Dutch Bros Calories Menu Info
Dutch Bros Coffee is known not only for its delicious drinks but also for its transparency about nutritional information. Customers can find calorie information easily for every drink on the menu, so they can make healthier choices based on their individual needs.
A variety of low-calorie drinks are available from Dutch Bros for those trying to maintain a healthy lifestyle or watch their calorie intake. There are sugar-free options as well as low-calorie versions of popular drinks that you can choose from, or you can customize your drink by adjusting milk types, syrups, and toppings to reduce calories. A healthy way to reduce calories is to switch from regular milk to almond or oat milk or ask for sugar-free syrups.
Click here to download the complete Dutch Bros Calories Menu in PDF format:
Here’s a table with the Dutch Bros Calories Menu Info organized by category, item, and size:
Dutch Bros Calories Item | Category | Size | Large | Medium | Small |
---|---|---|---|---|---|
Blended Drinks | |||||
Birthday Cake | Blended | 1 Serving | 950 | 720 | 500 |
Caramelized | Blended | 1 Serving | 990 | 780 | 560 |
Cocomo | Blended | 1 Serving | 940 | 730 | 510 |
Cotton Candy | Blended | 1 Serving | 950 | 730 | 500 |
Double Rainbow | Blended | 1 Serving | 570 | 430 | 260 |
Double Torture | Blended | 1 Serving | 880 | 670 | 470 |
Dutch Freeze, Caramelized | Blended | 1 Serving | 990 | 780 | 560 |
Dutch Freeze, Golden Eagle | Blended | 1 Serving | – | 780 | 580 |
Electric Berry Lemonade | Blended | 1 Serving | 610 | 470 | 330 |
Electric Berry | Blended | 1 Serving | 580 | 420 | 260 |
Glacier Peak Rebel | Blended | 1 Serving | 490 | 350 | 300 |
Green Apple | Blended | 1 Serving | 780 | 590 | 410 |
Mango | Blended | 1 Serving | 780 | 590 | 410 |
Ninja | Blended | 1 Serving | 970 | 730 | 500 |
Peach Smoothie | Blended | 1 Serving | 900 | 680 | 470 |
Strawberry Pineapple | Blended | 1 Serving | 610 | 470 | 330 |
Strawberry Smoothie | Blended | 1 Serving | 660 | 500 | 350 |
Tiger’s Blood | Blended | 1 Serving | 610 | 470 | 330 |
Wildberry | Blended | 1 Serving | 900 | 680 | 470 |
Hot Drinks | |||||
Americano | Hot | 1 Serving | 20 | 10 | 10 |
Caramel Dutch Cocoa | Hot | 1 Serving | 740 | 620 | 500 |
Caramelized | Hot | 1 Serving | 680 | 590 | 450 |
Cinnamon Swirl Oat Milk Latte | Hot | 1 Serving | 430 | 380 | 290 |
Double Chocolate Dutch Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Golden Eagle Chai | Hot | 1 Serving | 730 | 620 | 500 |
Hazelnut Truffle Hot Cocoa | Hot | 1 Serving | 730 | 610 | 490 |
Hazelnut Truffle Mocha | Hot | 1 Serving | 630 | 560 | 440 |
Not So Hot Hot Cocoa | Hot | 1 Serving | 330 | – | – |
Passionfruit | Hot | 1 Serving | 80 | 80 | 80 |
Salted Caramel Breve | Hot | 1 Serving | 680 | 600 | 450 |
Salted Caramel Hot Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Strawberry Tea | Hot | 1 Serving | 80 | 80 | 80 |
Tropical | Hot | 1 Serving | 90 | 90 | 90 |
Vanilla Chai | Hot | 1 Serving | 490 | 410 | 330 |
Vanilla Dutch Cocoa | Hot | 1 Serving | 680 | 560 | 440 |
White Chocolate Chai Latte | Hot | 1 Serving | 520 | 440 | 360 |
White Chocolate Dutch Cocoa | Hot | 1 Serving | 710 | 590 | 470 |
Iced Drinks | |||||
Aftershock | Iced | 1 Serving | 380 | 240 | 190 |
Americano | Iced | 1 Serving | 20 | 10 | 10 |
Annihilator | Iced | 1 Serving | 550 | 470 | 330 |
Birthday Cake | Iced | 1 Serving | 510 | 370 | 250 |
Cocomo | Iced | 1 Serving | 510 | 420 | 280 |
Cold Brew | Iced | 1 Serving | – | 20 | – |
Cold Brew, Annihilator | Iced | 1 Serving | 180 | 170 | 170 |
Cold Brew, Caramelized | Iced | 1 Serving | 310 | 310 | 300 |
Cold Brew, Kicker | Iced | 1 Serving | 380 | 370 | 370 |
Cold Brew, White Mocha | Iced | 1 Serving | 280 | 280 | 270 |
Cotton Candy | Iced | 1 Serving | – | – | 190 |
Double Rainbow | Iced | 1 Serving | 390 | 250 | 200 |
Electric Berry | Iced | 1 Serving | 390 | 240 | 190 |
Electric Berry Lemonade | Iced | 1 Serving | 290 | 240 | 180 |
Glacier Peak Rebel | Iced | 1 Serving | 400 | 310 | 220 |
Green Apple | Iced | 1 Serving | – | – | 190 |
Mango | Iced | 1 Serving | 420 | 260 | 210 |
Ninja | Iced | 1 Serving | – | – | 270 |
Og Gummybear | Iced | 1 Serving | 390 | 290 | 210 |
Peach Tea | Iced | 1 Serving | 300 | 200 | 100 |
Peach | Iced | 1 Serving | 420 | 260 | 210 |
Peppermint Bliss Cold Brew | Iced | 1 Serving | 220 | 210 | 210 |
Strawberry | Iced | 1 Serving | 290 | 230 | 180 |
Strawberry Lemonade | Iced | 1 Serving | – | 230 | – |
Tropical | Iced | 1 Serving | 260 | 170 | 80 |
Unicorn Blood | Iced | 1 Serving | 420 | 320 | 230 |
Watermelon | Iced | 1 Serving | 390 | 290 | 210 |
Toasted Drinks | |||||
Cold Brew, Annihilator | Toasted | 1 Serving | 180 | 180 | 180 |
Cold Brew, Caramelized | Toasted | 1 Serving | 220 | 210 | 210 |
Cold Brew, Kicker | Toasted | 1 Serving | 190 | 180 | – |
Golden Eagle | Toasted | 1 Serving | 190 | 180 | 180 |
Nitro Infused Cold Brew, Kicker | Toasted | 1 Serving | – | 190 | – |
Nitro Infused Cold Brew, Caramelized | Toasted | 1 Serving | – | 220 | – |
Nitro Infused Cold Brew, Annihilator | Toasted | 1 Serving | – | 180 | – |
Not So Hot Hot Cocoa | Toasted | 1 Serving | 330 | – | – |
Popular Low-Calorie Drinks at Dutch Bros
Here are some of the best low-calorie Dutch Bros drinks you can choose for breakfast, lunch, or even kid-friendly options.
Hazelnut Truffle Mocha
Hazelnut Truffle Mocha Type | Size | Calories |
---|---|---|
Hot Drinks | ||
Small (12 oz) | 12 oz | 440 calories |
Medium (16 oz) | 16 oz | 560 calories |
Large (20 oz) | 20 oz | 630 calories |
Iced Drinks | ||
Small (16 oz) | 16 oz | 320 calories |
Medium (24 oz) | 24 oz | 510 calories |
Large (32 oz) | 32 oz | 510 calories |
Golden Eagle
Golden Eagle Breve Drink | Size | Calories |
---|---|---|
Hot Drink | Small (12 oz) | 550 calories |
Medium (16 oz) | 410 calories | |
Large (20 oz) | 700 calories | |
Iced Drink | Small (16 oz) | 470 calories |
Medium (24 oz) | 550 calories | |
Large (32 oz) | 640 calories | |
Blended Drink | Small (16 oz) | 580 calories |
Medium (24 oz) | 780 calories | |
Large (32 oz) | 930 calories |
Cold Brew
Drink Option | Calories |
---|---|
Plain Cold Brew | 20 |
Cold Brew with Cream | 110 |
Cold Brew with Sweetener | 80 |
Chocolate Crunch Cold Brew
Size | Calories |
---|---|
Small (16 oz) | 300 |
Medium (24 oz) | 400 |
Large (32 oz) | 500 |
Famous Dutch Bros Drinks Calories
Drink | Size | Calories | Caloric Sources |
---|---|---|---|
Dutch Latte | Medium | 152 | Milk (fats and sugars) and espresso |
Caramelizer | Medium | 460 | Caramel sauce, chocolate milk, and whipped cream (sugar and fat) |
Cold Brew | Plain | 20 | Natural oils and compounds from coffee beans |
Golden Eagle Freeze | Large | 1000 | Blended coffee, caramel sauce, vanilla syrup, and whipped cream |
Iced Green Tea | With sugar-free syrup | <10 | Tea leaves and trace elements in water |
Mango Smoothie | Medium | 590 | Fruit puree, sugars, and sweeteners |
Electric Berry | – | 240 | Syrups and flavorings for berry taste |
Customizing for Fewer Calories
Dutch Bros is very flexible in allowing customers to modify their drinks. To reduce calories, you can:
- Choose sugar-free syrups over regular ones.
- Choose plant-based milk such as almond, oat, or coconut milk, which is lower in calories than regular dairy.
- You can reduce calories by skipping the extra toppings or whipped cream.
Dutch Bros Calorie Guide
The nutritional information provided by Dutch Bros ensures that you can make informed choices when choosing your beverage. Whether you are looking for an indulgent treat or a lighter option, the Dutch Bros calories menu gives you the details you need. You can access this information online or through their app.
Benefits of Low-Calorie Drinks
By choosing lower-calorie drinks, you can:
- Maintain your daily calorie goals
- Support weight management efforts
- Enjoy your favorite beverages without compromising your health
Staying healthy is easy with Dutch Bros, which offers flavorful, fun drinks with a healthy twist.
Everyone can find something that suits their preferences and nutritional needs by offering both indulgent and low-calorie options.
Tips for Ordering Low-Calorie Drinks at Dutch Bros
If you want to enjoy low-calorie drinks at Dutch Bros, these simple tips can help:
- Choose Smaller Sizes: To reduce calories, choose small or medium drinks.
- Use Sugar-Free Syrups: Reduce sugar and calories by switching to sugar-free syrups.
- Go Light on Add-Ons: Add less whipped cream and syrups to your drinks.
- Pick Low-Calorie Bases: Reduce your calorie intake by choosing almond or skim milk over whole milk or cream.
- Select Unsweetened Teas or Coffees: It is important to drink low-calorie beverages such as black coffee or unsweetened iced tea.
- Be Careful with Blended Drinks: A blended drink can be high in calories, so choose lighter versions or simpler alternatives.
- Go for Non-Fat or Plant-Based Milk: It is possible to reduce calories in your drink by using almond or non-fat milk.
Dutch Bros Calories vs Starbucks Calories
Drink Type | Dutch Bros | Starbucks | Calories Difference |
---|---|---|---|
Latte | Medium Dutch Latte: 152 calories | Grande Caffe Latte: 190 calories | Starbucks lattes have more calories and larger milk servings. |
Cold Brew | Medium Cold Brew: 20 calories | Grande Cold Brew: 5 calories | Both are low-calorie, but Starbucks has fewer calories. |
Blended | Large Golden Eagle Freeze: 1000 calories | Venti Caramel Frappuccino: 470 calories | Dutch Bros blended drinks are significantly higher in calories. |
Teas | Medium Iced Green Tea: <10 calories | Grande Iced Green Tea: 0 calories | Starbucks unsweetened teas have zero calories. |
Smoothies | Medium Mango Smoothie: 590 calories | Grande Strawberry Banana Smoothie: 300 calories | Starbucks smoothies tend to have fewer calories. |
Specialty Drinks | Medium Picture Perfect: 770 calories | Venti Mocha Cookie Crumble Frappuccino: 590 calories | Dutch Bros specialty drinks are higher in calories. |
If you are looking for a lighter alternative to Dutch Bros drinks, Starbucks may be a better choice.
Frequently Asked Questions: FAQ’s
Conclusion
Dutch Bros Coffee offers a wide range of delicious drinks and provides transparent nutritional information, allowing customers to make informed decisions. Whether you’re looking for indulgence or a lower-calorie option, Dutch Bros makes it easy to customize your drink to fit your dietary needs. With options like sugar-free syrups, plant-based milk, and reduced toppings, enjoying your favorite beverages while maintaining a balanced diet is simple.